Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/117| Title: | Evaluating Energy-Efficient in LTE Uplink: A Study on Low PAPR Solutions |
| Authors: | Abdoelhmeed Ahmed Mohamed Ahmed Supervised By Prof.Adel Gaafar Abdelraheem |
| Keywords: | Networks Engineering Evaluating Energy LTE Uplink |
| Issue Date: | Aug-2020 |
| Publisher: | جامعة البحر الاحمر |
| Abstract: | Mobile communication technology evolved rapidly over the last few years. There has been statistical increase in the use of mobile devices for browsing the internet (web trending applications and websites, for examples, Facebook, WhatsApp and Twitter), video streaming, Voice-over Internet Protocol (VoIP) applications for internet calls and a number of new applications that has greater demands for high data traffic. This research presents a detailed study of the 3GPP LTE networks by focusing on the Physical layer. Multicarrier technique orthogonal frequency division multiplexing (OFDM) modulation is a solution to provide high-speed and secured data transmission requirement in 4G technologies. Peak-to-average power ratio (PAPR) is one major drawback in OFDM system, so it is important to reduce PAPR, reducing it helps conserve mobile phone battery power. The aim of this research to select the best technology used at Uplink that gives low PAPR. In the simulation a comparison was taken to calculate the peak- to- average power ratio (PAPR) for both SC-FDMA and OFDMA systems. The simulation results show that the overall value of PAPR in SC-FDMA is still less than that of OFDMA in all modulation schemes, and that is why it has been adopted for uplink transmission in LTE system. iv الخلاصة تطورت تكنولوجيا الاتصالات المتنقلة بسرعة خلال السنوات القليلة الماضية. حسب الإحصائيات فقد حصلت زيادة في استخدام الأجهزة المحمولة لتصفح الإنترنت (تطبيقات الويب ومواقع الويب) ، على سبيل المثال ( Facebook و WhatsApp و Twitter) ، وتطبيقات بروتوكول الصوت عبر الإنترنت (VoIP) للمكالمات عبر الإنترنت وتدفق الفيديو، وعدد من التطبيقات الجديدة التي لديها متطلبات وحوجة اكبر لكمية عالية من البيانات. يقدم هذا البحث دراسة تفصيلية لشبكات الجيل الرابع من خلال التركيز على الطبقة المادية. يعد تعديل الإرسال المتعدد بتقسيم التردد المتعامد (OFDM) بتقنية الموجات المتعددة حلاً لتوفير متطلبات نقل البيانات عالية السرعة والآمنة في تقنيات الجيل الرابع. يعد معدل الذروة إلى متوسط الطاقة (PAPR) أحد العوائق الرئيسية في نظام OFDM ، لذا من المهم تقليل معدله ،حيث يساعد تقليلها في الحفاظ على طاقة بطارية الهاتف المحمول. الهدف من هذا البحث هو اختيار أفضل تقنية مستخدمة في الوصلة الصاعدة (Uplink) والتي تعطي قيمك منخفضة لمعدل الذروة إلى متوسط الطاقة (PAPR). في برنامج المحاكاة تم إجراء مقارنة لحساب نسبة معدل الذروة إلى متوسط الطاقة (PAPR) لكل من أنظمة SC-FDMA و OFDMA. تظهر نتائج المحاكاة أن القيمة الإجمالية لمعدل الذروة إلى متوسط الطاقة (PAPR) في (SC-FDMA) لا تزال أقل من قيمة (OFDMA) في جميع النتائج ، ولهذا السبب تم اعتمادها لإرسال الوصلة الصاعدة في نظام LTE |
| URI: | http://localhost:8080/xmlui/handle/123456789/117 |
| Appears in Collections: | Master's Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| المستخلص.pdf | 435.32 kB | Adobe PDF | View/Open | |
| البحث.pdf Restricted Access | 3.69 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.