Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/162Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | هـنادى قـسم السـيد الحسين طه | - |
| dc.contributor.author | إشـراف دكتور:- محمد مختار مـوسى | - |
| dc.date.accessioned | 2025-12-04T11:02:15Z | - |
| dc.date.available | 2025-12-04T11:02:15Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/162 | - |
| dc.description.abstract | تناولت الدراسة أثر تطبيق إدارة الجودة الشاملة على أداء العاملين فى البنوك الاسلامية (بنك فيصل الاسلامى السودانى نموذجا). وقد هدف البحث الى التعرف على أثر تطبيق إدارة الجودة الشاملة على أداء العاملين بالبنوك الاسلامية، والتعرف على مفهوم وفلسفة إدارة الجودة الشاملة، وتوضيح دور الجودة الشاملة علي أداء وتدريب العاملين، والوقوف على المشاكل والمعوقات التي تحول دون تطبيق الجودة الشاملة في البنك. استخدم البحث العديد من المناهج اللازمة لدراسة هذا النوع من الظواهر وهي متمثلة في المنهج الوصفي، المنهج التاريخي ودراسة الحالة. توصلت الدراسة إلى النتائج التالية: - التحسين المستمر فى أداء العاملين يؤدى إلى تطوير الأداء بالبنك. - أهتمام البنك بتدريب العاملين زاد من كفاءة العاملين وتجويد الخدمات. - وجود علاقه ايجابيه بين تجويد سياسات التمويل وزيادة عملاء البنك. استناداً على تلك النتائج يوصي البحث بما يلي: - ان يكون اهتمام البنك بالسعى المستمر لتحسين الخدمات المصرفية وتجويدها. - تركيز البنك على تدريب العاملين لانه بذلك سوف يزيد من كفاءة أداء العاملين وتجويد الخدمات المصرفيه. - قيام البنك بدورات تدريبيه مستمره للعاملين لرفع قدراتهم نحو استخدام اسلوب الجوده الشامله. - على البنك ان يحوز على شهاده الايزو لانه بذلك يزيد من ارباح البنك من خلال تقديم خدمات مصرفيه افضل. Abstract The study focuses on the impact of the application of Total Quality Management on the performance of employees in Islamic banks (Faisal Islamic Bank of Sudan for example).The main objectives of the study was identify the impact of the application of total quality management on the performance of employees in the Islamic banks, identify the concept and philosophy of total quality management, clarify the role of the total quality on the performance and the training of personnel, and to discover the problems and obstacles that prevent the application of TQM in the bank. The research used several approaches to study the phenomena which fullowed the descriptive, historical approach and case study. The study revealed the following results: - Continuous improvement in the performance of workers lead to the development performance in the bank. - The traning of the employees has increased the efficiency of workers and improve services. - There is a positive relationship between improving funding policies and the increase of the bank's customers. Based on these results, the research recommends that: - There should be acontinuous attention to improve the quality of banking services . - The bank should focus on capacity building of employees because it will increase the efficiency of the performance and improve banking services - The bank should carry on continuous training sessions for employees to show the benefits of using TQM. - The bank should seek to obtain ISO so as to increases the profits of the bank by providing better banking services. | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | جامعة البحر الاحمر | en_US |
| dc.subject | إدارة الأعمال | en_US |
| dc.subject | Business administration | en_US |
| dc.subject | الجودة الشاملة | en_US |
| dc.subject | Quality Management | en_US |
| dc.title | أثر تطبيق إدارة الجودة الشاملة على أداء العاملين فى البنوك الاسلامية (بالتطبيق على رئاسة بنك فيصل الاسلامى السودانى) (فى الفترة من 2000-2013) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Master's Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| المستخلص.pdf | 521.25 kB | Adobe PDF | View/Open | |
| البحث.pdf Restricted Access | 5.35 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.