Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/172| Title: | أثر دوران العمل على الأداء الوظيفي دراسة حالة : بنك السودان المركزي (2017 ـــ 2018م ) |
| Authors: | عثمان فيصل إدريس محمد إشراف الدكتور/محمد إبراهيم عمر الحسن |
| Keywords: | إدارة الأعمال قياس الاداء |
| Issue Date: | Mar-2018 |
| Publisher: | جامعة البحر الاحمر |
| Abstract: | تتناول هذه الدراسة أثر دوران العمل على الأداء الوظيفي. هدفت الدراسة إلى التعرف إلى الأساليب الإدارية الحديثة للحد من آثار دوران العمل على الأداء الوظيفي ، إضافة إلى التعرف على مستوى الأداء الوظيفي اتبعت الدراسة المنهج الوصفي التحليلي والمنهج التاريخي في تتبع الأدبيات السابقة ذات العلاقة بموضوع الدراسة. توصلت الدراسة إلى عدد من النتائج من أهمها ما يلي : - هنالك علاقة معنوية دالة بين دوران العمل والأداء الوظيفي. - هنالك علاقة معنوية دالة بين دوران العمل والبيئة التنظيمية للعمل. - يقاس الأداء الوظيفي للفرد العامل بمدى ما يبذله من مجهود. بناءاً على هذه النتائج أعلاه؛ توصلت الدراسة إلى التوصيات التالية : - ضرورة لفت انتباه المدراء ورؤساء العمل للتقليل من اللجوء لدوران العمل وسط مرؤوسيهم لآثاره السالبة على الأداء الوظيفي. - العمل على خلق بيئة تنظيمية محفزة قادرة إزالة الترسبات المعنوية الناجمة عن دوران العمل. - ضرورة اهتمام الإدارة العليا بأصحاب الخدمة الطويلة، وتقديم المزايا المادية والمعنوية لهم وذلك ليكونوا قدوة لنظرائهم الجدد، للحد من ظاهرة دوران العمل. Abstract The study addressed the impact of work-turnover (W.T.)on the functional performance. (F.P.) The study aimed at the recent administrative methods to mitigate the impacts of W.T. on the F.P. in addition to identify the level of F.P. The research adopted the descriptive analytical approach in addition to the historical approach to track the study literature review. The study reached to the following results : - There is moral significant correlation between work turnover and functional performance. - There is moral significant correlation between work turnover and the structural environment of work. The study recommends the followings : - The need to draw the attention of managers and heads of work to reduce the use of work turnover among subordinates to stimulate its negative impacts on the F.P.. - Work to create a stimulating regulatory environment capable to removing psychology pressures caused by turnover of labor. - The senior management should interest in the long service staffs , and provide material and moral benefits to them to be an ideal models to their new peers in order to reduce the phenomenon of work turnover. |
| URI: | http://localhost:8080/xmlui/handle/123456789/172 |
| Appears in Collections: | Master's Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| المستخلص.pdf | 464.67 kB | Adobe PDF | View/Open | |
| البحث كامل.pdf Restricted Access | 14.16 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.