Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/350Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | زين العابدين عثمان إسماعيل | - |
| dc.contributor.author | اشراف :الدكتور/محمد إبراهيم عمر الحسن | - |
| dc.date.accessioned | 2026-01-19T09:09:43Z | - |
| dc.date.available | 2026-01-19T09:09:43Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/350 | - |
| dc.description.abstract | تناولت هذه الدراسة موضوع أثر جودة الخدمات المصرفية على رضا العملاء. وهدفت الدراسة إلى بيان العناصر والأبعاد التي تشكل مستوى جودة الخدمات التي تقدمها البنوك التجارية والأهمية النسبية لهذه العناصر من وجهة نظر عملائها كما هدفت إلى قياس جودة الخدمات من خلال توقعات العملاء ضمن واقع الخدمة المصرفية الفعلية . اتبعت الدراسة المنهج الوصفي التحليلي إضافة إلى المنهج التاريخي لتتبع الأدبيات السابقة ذات العلاقة بموضوع الدراسة. توصلت الدراسة إلى عدد من النتائج، من أهمها ما يلي: - هنالك أثر ملموس لجودة الخدمات المصرفية على رضا العملاء. - يركز البنك على إمداد وحداته بالخدمات الإلكترونية المتطورة ويحرص على تجديدها لمواكبة متطلبات عملائه. - تتمثل الأبعاد التي تشكل جودة خدمات البنك في وسائل الاتصال الحديثة - (التكنولوجيا ، وقاعدة بيانات العميل ، والعلاقة الجيدة مع العميل). - تأسيساً على النتائج أعلاه؛ يوصي الباحث بالآتي: - العمل على استدامة الأداء المصرفي وفق جودة في خدماته لكسب المزيد من العملاء. - يجب أن يجدد البنك وبشكل راتب كل آلياته ووحداته الإلكترونية المصرفية ليواكب التطورات في خدمة العميل - ضرورة تكوين قواعد معلومات عن العملاء لمالها من أهمية في مجال زيادة قيمة العميل. Abstract This study addressed the impact of banking services quality on the customers' satisfaction The study aimed at stating the factors and dimensions that form the level of services quality rendered by the commercial banks, the relative importance from customer's point of view, measuring the services quality through the expectations of the customers within the actual banking services. The research followed the analytical descriptive method in addition to the historical method to track the literature reviews which related to the subject of the study. The research reached to number of results, the most important of which are the followings: - There is a tangible impact of banking services quality on the customers' satisfaction - The BNMB focuses on supplying its departments with advanced electronic services, and keen to renew them to meet the customers' needs. - The dimensions that form the bank services quality represent in the modern means of telecommunications (Technology, customer data-base and good relationship with the customer) Based on the above results, the researcher recommends the following: - Working on sustaining the banking performance according to the top quality of its service to gain more customers. - The BNMB have to regularly update its mechanism and banking electronic units to keep pace with the development in customer's service - The necessity to form information bases about the customer, which has importance in the domain of the customer's value | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | جامعة البحر الاحمر | en_US |
| dc.subject | جودة الخدمات المصرفية | en_US |
| dc.subject | رضا العملاء | en_US |
| dc.subject | البنوك التجارية | en_US |
| dc.subject | Banking Service Quality | en_US |
| dc.subject | Customer Satisfaction | en_US |
| dc.subject | Commercial Banks | en_US |
| dc.title | أثر جودة الخدمات المصرفية على رضا العملاء | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Master's Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| المستخلص.pdf | 529.22 kB | Adobe PDF | View/Open | |
| البحث الكامل.pdf Restricted Access | 15.1 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.