Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/366Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | جابر بابكر آدم منصور | - |
| dc.contributor.author | إشراف الدكتور: محمد الأمين حمزة | - |
| dc.date.accessioned | 2026-01-20T08:47:23Z | - |
| dc.date.available | 2026-01-20T08:47:23Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/366 | - |
| dc.description.abstract | هدفت الدراسة إلى معرفة السلوك الغذائي لمجتمعات الساحل ومدى رغبتهم في تناول الأسماك كما هدفت إلى إلقاء الضوء على حجم الموارد البحرية وأهمية دور هذه الموارد تنمية الصيادين ومجتمعات الساحل هذا فضلا عن تقديم بعض المعالجات لتحسين مستوى المعيشة وتوسيع فرص العمل . استخدمت الدراسة المنهج الوصفي التحليلي لتتبع الحالة وتوصيفها كما ونوعا واعتمدت في جمع المعلومات على مصادر أولية من استبيان ومقابلات شخصية بالإضافة إلى مصادر ثانوية من خلال الكتب والمراجع والدراسات ومصادر الشبكة العنكبوتية . النتائج المستخلصة من الدراسة أكدت الآتي : - ضعف بيئة العمل في مجتمعات الصيادين في الساحل السوداني . - عدم وجود إحصاءات علمية دقيقة عن الإنتاج السمكي بالولاية - غياب الخطط الإستراتيجية لتنمية واستثمار الموارد السمكية . - ضعف العلاقة بين الصيادين وجمعياتهم ومؤسسات الولاة ذات الصلة. - عدم فاعلية جمعيات الصيادين - ارتفاع أسعار الأسماك مما يؤثر سلباً على الإستهلاك توصلت الدراسة لبعض التوصيات يمكن تلخيصها في الآتي : - ضرورة زيادة الاعتمادات المالية لهذا القطاع لتوفر البنيات التحتية اللازمة من مراكز إنزال وورش بناء وصيانة القوارب وبرادات النقل ووسائل ومعدات الصيد . - بناء قرى نموذجية على الساحل لخلق الاستقرار والحياة الكريمة لأسر الصيادين . - بناء القدرات والتدريب المستمر للعاملين بهذا القطاع . - فتح مزيد من منافذ التسويق ومزيد من فرص العمل لاستقطاب الشباب للعمل في هذا القطاع . Abstract The study aimed to know the diet behavior for coastal communities and their interest in having fish food. It aimed also to shed light on the potential of fisheries resources an its important role in the development of coastal communities and fishers, more over to present some approaches to raise the living standard & provide more chances for work. The study used the analytical descriptive approach to verity & specify the research issue quantitatively & qualitatively. it depends on questionnaire &personal contacts as primary sources for data collection, Beside references, books, publication & internet as secondary sources. The results obtained confirmed the following: - Weakness of working conditions for fishers & coastal communities. - Lack of reliable statistical data for the state fish production. - Lack of strategic plans for development & investment on fisheries resources. - Weakness of communications between fishers & their societies & the government departments of concern. - In effectiveness of fishers societies - High prices will result in negative effect on fish consumption. The following recommendations were concluded: - More financial funds should be allocated to the sector to establish the important infrastructure for the sector. - Ideal villages should be built to provide better conditions for settlement & reliable livelihood for fisheries families. - Capacity building & training for workers & employers in the sector. - More windows for marketing & more chances of works should be provided to attract young generation to this sector. | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | جامعة البحر الاحمر | en_US |
| dc.subject | الموارد السمكية | en_US |
| dc.subject | تنمية المجتمعات الساحلية | en_US |
| dc.subject | الساحل السوداني | en_US |
| dc.subject | Fishery Resources | en_US |
| dc.subject | Coastal Community Development | en_US |
| dc.subject | Sudanese Coast | en_US |
| dc.title | أثر الموارد السمكية في تنمية مجتمعات السـاحل السوداني | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Master's Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| المستخلص.pdf | 507.69 kB | Adobe PDF | View/Open | |
| البحث كامل .pdf Restricted Access | 13.67 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.