Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/388| Title: | أثر استخدام مبادى اداره الجوده الشامله فى تحسين أداء المؤسسات دراسه حاله : مصفاة بورتسودان المحدوده - بورتسودان |
| Authors: | حاتم محمد الهادى أحمد إشراف دكتوره/ راضيه عبدالمنعم عبدالله فرح |
| Keywords: | ادارة الاعمال ادارة الجودة الشاملة تحسين الأداء المؤسسي الكفاءة التشغيلية التنافسية المؤسسية مصفاة بورتسودان المحدودة Business Administration Total Quality Management (TQM) Organizational Performance Improvement Operational Efficiency Organizational Competitiveness Port Sudan Refinery Ltd |
| Issue Date: | 2018 |
| Publisher: | جامعة البحر الاحمر |
| Abstract: | يهدف هذا البحث الى دراسه أثر استخدام مبادىء اداره الجوده الشامله على تحسين اداء المؤسسات ، كذلك تسعى هذه الدراسه الى التعرف على واقع تطبيق مبادىء الجوده الشامله فى المؤسسات والتعرف على مقاييس الاداء التى تتبعها هذه المؤسسات. ولتحقيق اهداف هذه الدراسه تم تصميم استبانه تهدف الى الدراسه الميدانيه لمتغيرات مشكله الدراسه من أجل اختبار الفرضيات ، بحيث يتكون مجتمع الدراسه من العاملين فى الاداره العليا فى مصفاه بورتسودان ، وقد تم توزيع عدد 85 على عينه الدراسه ، وتم استرداد 80 استبانه ، اى مانسبته 0.93% ، وقد توصلت الدراسه الى وجود اهتمام من المؤسسه المعنيه مجال الدراسه بمبادىء الجوده الشامله ، وتطبيق هذه المتغيرات بدرجات ومستويات متفاوته ، فقد توصلت الدراسه الى وجود اهتمام كبير من قبل هذه الموسسه بالاداء المؤسسى لاقسامها ومهامها والعمل على تحسين وتطوير وتطبيق هذه المتغيرات بدرجات ومستويات متفاوته من خلال تحقيق رضا المؤسسه والزبائن والعاملين والمجتمع. كذلك اظهرت الدراسه ان هناك علاقه دات دلاله احصائيه بين جميع متغيرات مبادىء الجوده الشامله التى اعتمدها الباحث فى الدراسه والاداء المؤسسى المتبع فى المؤسسه موضوع الدراسه. وقد استخلصت الرساله عده توصيات كان من اهمها : بذل مزيد من الجهد في تطبيق نظام العمل الجماعي في تقديم الخدمة للعملاء ، وزياده الاهتمام بالتزام المؤسسه بتطبيق كافه أبعاد الجوده الشامله وأثر ذلك على تطوير الاداء المؤسسى الخاص بها وضروره اشراك العاملين فى اتخاد القرارات المتعلقه باعاده هندسه العمليات الاداريه مع ضروره العمل على تحسين الجوده بهدف تقديم الخدمه بجوده أفضل للزبائن. كذلك استخلصت الدراسه ضروره وجود نظم اداريه مرنه تسهل من تقديم الخدمات بالجوده والسرعه المطلوبين مع زياده الاهتمام بتطوير الاداء ، والعمل على تأهيل العاملين بالمصفاة عن طريق الكورسات والابتعاث للخارج ، لتطوير المصفاة وجعلها مواكبة لتقنيات المصافي الحديثة ، ومن ثم منافسة المصافي العالمية. Abstract: This study aims to analyze the relation between some of total quality management (TQM) dimension as independent variables and the organization performance as dependent variable. Also this study aims to recognize the degree of adoption (TQM) dimension in the organization, and to recognize the organization applied in this organization. Aquesition was conducted to collect data for the purpose of testing the study hypoththesizes. The study include the top level of management in the organization, (Port Sudan Refinery), and the researcher received about 93% of the total distributed quesitioaires, such that the total distributed quesitioaires were 85 quesionaires. The study conducted that the organization interested in the (TQM) dimensions and adopted most of these dimensions in different positive levels. The study also conducted that the organization interested performance by regarding the degree of organization, staff, customer & society. The study proved that there is astatistical significance between the TQM dimensions & organization performance applied in the organization. The study summarizes the most important recommendations, such as: Increasing the awareness of the TQM dimensions, involving staff in the organization in decision making process regarding quality, work to improve & re-engineering of administrative processes, in order to provide better quality service to customers, & should be flexible administrative systems that facilitate the provision of services quality , training of staff by offering loacal & overseas courses to improve thier capability and progress of Refinery & technology, finally increasing the awareness of organization performance. |
| URI: | http://localhost:8080/xmlui/handle/123456789/388 |
| Appears in Collections: | Master's Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| المستخلص.pdf | 435.93 kB | Adobe PDF | View/Open | |
| البحث الكامل.pdf Restricted Access | 4.03 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.