Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/405| Title: | تصميــــم نظـــام للجـــــواز البحـــــري (دراسة حالة : إدارة الرقابة البحرية لميناء بورتسودان) |
| Authors: | سارة الحسين محمد الصعيداوي اشراف د. آدم عمر إبراهيم هســــاي |
| Keywords: | الجواز البحري أنظمة المعلومات Maritime Passport Information Systems |
| Issue Date: | May-2021 |
| Publisher: | جامعة البحر الأحمر |
| Abstract: | الجواز البحري هو الوثيقة التي تعطي صاحبها صفة البحار والتي بموجبها يمكنه الالتحاق بأي سفينة كعضو في طاقمها ، وبذلك يكون مستند ملزم لأي بحار ان يكون حاملا لهذه الوثيقة ليتم السماح له بالعمل على ظهر السفينة. تناولت الدراسة تصميم نظام الجوازات البحرية بإستخدام ORACLE APEX وقد كانت مشكلة الدراسة أن النظام القديم لا يستطيع الوصول إليه من قبل المؤسسات الأخرى المتصلة به وتتم الإجراءات بين هذه المؤسسات والنظام يدويا مما يؤدي إلى صعوبة في إستخراج التقارير و هدفت الدراسة لربط نظام الجوازات البحرية مع الموسسات الاخرى المرتبطة معه. و بالتالي سهولة الوصول للنظام من أي مكان وفي أي زمان وبإستخدام وسائل إلكترونية مختلفة (تلفون – تاب ) ليس من خلال جهاز الكمبيوتر فقط . تم إستخدام المنهج الوصفى التحليلى لانه أكثر المناهج البحثية العلمية استخداما في مجال المعلومات والادارة , و المنهج التطبيقي وهو تطبيق ميداني لخطوات البحث العلمي العامة في الغرف الدراسية والبييئات الواقعية الخاصة والاجتماعية والإدارية والاقتصادية بغرض تطويرها . وتوصلت الدراسة إلى أنه و مع إستخدام ORACLE APEX اصبحت معظم الإجراءات التي تتم بين النظام والموسسات الخارجية المرتبطة به تتم الكترونيا وبالتالي توفير الجهد والوقت وسهولة إستخراج التقارير. Abstract The marine passport is the document that gives its owner the status of a seaman, according to which he can join any ship as a member of its crew, and thus it is a document that obligates any seaman to be the holder of this document to be allowed to work on board the ship. The study dealt with the design of the maritime passport system using ORACLE APEX, and the problem of the study was that the old system could not be accessed by other institutions related to it, and the procedures between these institutions and the system are done manually, which leads to difficulty in extracting reports and the study aimed to link the maritime passport system with other institutions associated with him. And therefore the ease of access to the system from anywhere and at any time and using various electronic means (phone - tab) not only through the computer. The descriptive analytical approach was used because it is the most widely used scientific research curriculum in the field of information and management, and the applied approach is a field application of general scientific research steps in classrooms and real-world private, social, administrative and economic environments for the purpose of developing them. The study concluded that, with the use of ORACLE APEX, most of the procedures that take place |
| URI: | http://localhost:8080/xmlui/handle/123456789/405 |
| Appears in Collections: | Master's Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| المستخلص.pdf | 175.17 kB | Adobe PDF | View/Open | |
| البحث الكامل.pdf Restricted Access | 20.7 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.