Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/412Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Marwa Tajelsir Mohammed Yousif | - |
| dc.contributor.author | Supervised By Dr. Adel Gaafar Abd Elrahim | - |
| dc.date.accessioned | 2026-01-26T10:13:51Z | - |
| dc.date.available | 2026-01-26T10:13:51Z | - |
| dc.date.issued | 2021-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/412 | - |
| dc.description.abstract | With the advent of the internet and the smartphone it is evident that transmission and reception of digital data is a common daily occurrence and therefore this process must be as polished as possible. To achieve this, initially communication was switched to digital from analog due to the many concrete advantages such as security, compression and error correction. There are several digital modulation techniques and each of them is affected by noise to a different extent. Various factors should be considered for choosing a particular modulation scheme to be used in a communications system. Bandwidth efficiency and energy efficiency are the two parameters used to quantify the performance of modulation techniques. This thesis aim to analyses the performance of different modulations scheme which should be spectral efficient and possess low bit error-rate especially at lower signal-to-noise ratios. In This thesis various modulation schemes have been analyses in terms of their bit error-rate performance. Results showed that the lower order modulation schemes perform better than the higher order schemes. This comes at the detriment of the data rate, as lower order schemes have lower data rates compared with their higher order counterparts. المستخلص مع ظهور الإنترنت والهاتف الذكي ، من الواضح أن إرسال واستقبال البيانات الرقمية أمر شائع يوميًا وبالتالي يجب أن تكون هذه العملية مصقولة قدر الإمكان. لتحقيق ذلك ، تم تحويل الاتصال في البداية إلى الاتصال الرقمي من التناظري نظرًا للعديد من المزايا الملموسة مثل الأمان والضغط وتصحيح الأخطاء. هناك العديد من تقنيات التعديل الرقمي ويتأثر كل منها بالضوضاء بدرجات مختلفة. يجب مراعاة عوامل مختلفة لاختيار مخطط تعديل معين لاستخدامه في نظام الاتصالات. كفاءة عرض النطاق الترددي وكفاءة الطاقة هما المعلمتان المستخدمتان لتحديد أداء تقنيات التعديل. تهدف هذه الأطروحة إلى تحليل أداء مخطط التشكيلات المختلفة التي يجب أن تكون فعالة في استخدام الطيف وتمتلك معدل خطأ بتات منخفض خاصة عند معدلات الإشارة إلى الضوضاء المنخفضة. في هذه الأطروحة ، تم تحليل مخططات التعديل المختلفة من حيث أداء معدل الخطأ في البتات. أظهرت النتائج أن مخططات التعديل ذات الرتبة الأدنى تؤدي أداءً أفضل من أنظمة الترتيب الأعلى. يأتي هذا على حساب معدل البيانات ، حيث أن مخططات الترتيب الأدنى لديها معدلات بيانات أقل مقارنة بنظيراتها ذات الترتيب الأعلى. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Red Sea University | en_US |
| dc.subject | Digital Modulation Schemes | en_US |
| dc.subject | Wireless Communication Systems | en_US |
| dc.subject | مخططات التضمين الرقمي | en_US |
| dc.subject | أنظمة الاتصالات اللاسلكية | en_US |
| dc.title | Performance Evaluation of Digital Modulation Schemes in Wireless Communication in Term Of Bit Error Rate (BER) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Master's Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 234.04 kB | Adobe PDF | View/Open | |
| full Research.pdf Restricted Access | 970.7 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.