Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/414| Title: | أثر توفر المتطلبات الفنية والادارية للادارة الالكترونية علي تسهيل حركة تجارة السودان الخارجية عبر النافذة القومية الموحدةالفترة من (2010-2019) |
| Authors: | انصاف عبدالله المفتي احمد اشراف الدكتور : عماد الدين محمد الحسين |
| Keywords: | الإدارة الإلكترونية المتطلبات الفنية المتطلبات الإدارية E-Government Electronic Management Technical Requirements |
| Issue Date: | Nov-2020 |
| Publisher: | جامعة البحر الاحمر |
| Abstract: | تناولت الدراسة الإدارة الالكترونية ومدي توفر متطلباتها الفنية والإدارية وهدفت الدراسة للكشف عن العلاقة بين توفر متطلبات الإدارة الالكترونية وتسهيل أداء حركة التجارة الخارجية في السودان من خلال دراسة النافذة القومية الموحدة للتجارة الخارجية . استخدمت الدراسة المنهج الوصفي التحليلي لتتبع الظاهرة محل الدراسة وتوصيفها كماً ونوعاً واثبات صحة الفرضيات . توصلت الدراسة لعدد من النتائج من أهمها وجود علاقة ذات دلالة إحصائية لتوفر المتطلبات الفنية علي أداء حركة التجارة الخارجية ووجود علاقة ذات دلالة إحصائية بين توفر المتطلبات الإدارية والقانونية وأداء النافذة الموحدة لتسهيل حركة التجارة الخارجية. ختمت الدراسة بعدد من التوصيات المتعلقة بنتائج الدراسة من أهمها ضرورة تجهيز البنية التحتية الأساسية من التجهيزات الالكترونية الحديثة اللازمة لتطبيق الإدارة الالكترونية، وعقد الدورات التدريبية المستمرة في مجال الحاسب الآلي والتقنيات الحديثة في الإدارة لضرورة امتلاك المهارات والقدرات التكنولوجية لتطبيق الإدارة الالكترونية في مؤسسات التجارة الخارجية. بالاضافة الي تحسين الإجراءات عن طريق إعادة هندسة دورات العمل الحالية لإعادة صياغتها في صورة دورات عمل مميكنة متكاملة بين كافة الجهات ذات الصلة بحركة التجارة الخارجية. Abstract The study dealt with electronic management and the availability of its technical and administrative requirements. The study aimed to uncover the relationship between the availability of electronic management requirements and facilitating the performance of foreign trade movement in Sudan by studying the unified national window for foreign trade. The study used the descriptive analytical method to trace the phenomenon under investigation and describe it in terms of quantity and quality, and to prove the validity of the hypotheses. The study reached a number of results, the most important are; the existence of a statistically significant relationship to the availability of technical requirements on the performance of foreign trade movement and the existence of a statistically significant relationship between the availability of administrative and legal requirements and the performance of the unified window to facilitate the movement of foreign trade. The study was concluded with a number of recommendations related to the results of the study, the most important are; the necessity of preparing the basic infrastructure in terms of modern electronic equipment that are required to implement electronic management, and conducting continuous training courses in the fields of computers and modern techniques in management due to the necessity of possessing technological skills and capabilities to apply electronic management in foreign trade institutions. In addition to that, improvingthe procedures by re-engineering the current work cycles to reformulate them in the form of integrated automated work cycles between all parties related to foreign trade. |
| URI: | http://localhost:8080/xmlui/handle/123456789/414 |
| Appears in Collections: | PhD Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| المستخلص.pdf | 638.73 kB | Adobe PDF | View/Open | |
| البحث الكامل.pdf Restricted Access | 1.59 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.