Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/419| Title: | تقييم الغطاء النباتي الشجرى في منطقتي اشت و سيتراب باستخدام تقنيتي الاستشعار عن بعد و نظم المعلومات الجغرافية |
| Authors: | فاطمة حسن طاهر احمد اشراف: د. عطيات عبد الله فضل |
| Keywords: | الغطاء النباتي الشجري الاستشعار عن بعد نظم المعلومات الجغرافية Woody Vegetation Cover Remote Sensing Geographic Information Systems (GIS) |
| Issue Date: | 2018 |
| Publisher: | جامعة البحر الأحمر |
| Abstract: | هدفت هذه الدراسة إلي تقييم الغطاء النباتي في منطقتي اشت و سيتراب من العام 1987 إلي العام 2016م استخدمت تقنيتي الاستشعار عن بعد (RS) ونظم المعلومات الجغرافية (GIS). بالإضافة توفير بعض المعلومات والبيانات الأساسية عن منطقة الدراسة .ووصف لأشجار السمر Acacia tortilies و المسكيت Prosopis chilensis التي تسود بالمنطقة. استخدمت أربعة صور فضائية من القمر لاندسات (5-7) للمستشعرات TM و ETM+ علي التوالي و لاندسات 8 للمستشعر OLI للأعوام 1987 و 1999 و2013 والعام 2016م تم تفسير الصور وتقدير مساحة الغطاء النباتي لكل عام أولا بالتفسير البصري ثم عن طريق مؤشر دليل الغطاء النباتي Normalized Difference Vegetation Index (NDVI) والتصنيف غير المراقب Classification Unsupervised و معلومات القمر الصناعي spot الموجودة على موقعGoogle earth واخذ نقاط تحقق أرضية باستخدام جهاز تحديد المواقع العالمي .GPS إضافة الى العمل الميداني والمقابلات الشخصية. تبين من نتائج هذه الدراسة من خلال تفسير صور القمر الصناعي لاندسات (5،7،8) أن المساحة المغطاة بالنباتات منها أشجار السمر Acacia tortilis ،الهجليج Balanites aegyptiaca ، الطندب Caparis decidua , و أشجار الأراك Salvadora persica وغيرها من النباتات تقلصت في الفترة من العام 1987 الى العام 1999 والي العام 2013 (192.38- 187.39- 148.59)كلم 2 علي التوالي نتيجة لعدة عوامل منها الجفاف، الرعي الجائر واستقرار السكان الذي أدى الى المزيد من قطع الأشجار بغرض الاحتطاب وصناعة الفحم. أما في العام 2016 فقد زادات المساحة إلي 175.72 كلم2 واتضح إن الزيادة متمثلة في زيادة أشجار المسكيت Prosopis chilensis خاصة في خوري أشت وسيتراب. وأكدت الدراسات الحقلية والمقابلات الشخصية هذه المعلومات. أيضا تم حساب المساحات المغطاة بالنبات داخل كل من خور أشت وسيتراب خلال أعوام الدراسة. خلصت الدراسة إلى إن هنالك تدهور واضح التركيبة النوعية والكمية للنباتات في منطقة الدراسة نتيجة للعوامل المناخية ، وأنشطة الإنسان السالبة حيث تدهورت أشجار السمر والأراك وحلت محلها أشجار المسكيت. توصي الدراسة الي رفع الوعي البيئي لدي سكان المنطقة ، اعتماد تقنيات الاستشعار عن بعد ونظم المعلومات الجغرافية كاحد الوسائل التي تساهم في التصنيف والمراقبة وبناء قاعدة بيانات خاصة باستعمالات الاراضي. Abstract The aim of this study was to evaluate the vegetation cover in the areas of Asht and setrap from 1987 to 2016, used remote sensing techniques (RS) and geographic information systems (GIS). in addition to providing some basic information and data on the study area. It was described the Acacia tortilies and prosopis chilensis which prevail in the region. Four satellite images from the Landsat satellite (5-7) for the TM and ETM + sensors, respectively, and Landsat 8 for the OLI sensor for 1987, 1999, 2013, and 2016 were used. The images and the vegetation cover for each year were first interpreted with visual interpretation, Differentiation Vegetation Index (NDVI), Unsupervised Classification, Satellite Spot information on the Google earth site, Ground check points using GPS, Fieldwork and interviews. The results of this study showed that the area covered by plants, including Acacia tortilis, Balanites aegyptiaca, Caparis decidua, Salvadora persica and other plants decreased during the period of the year 1987 to 1999 and to 2013 (192.38 - 187.39 - 148.59) km 2, respectively, due to several factors, including drought, overgrazing and population stability, which led to further logging for the purpose of logging and the charcoal industry. In 2016 the area increased to 175.72 km2, and the increasement due to increasing of prosopis chilensis, especially in Khour( Asht and setrap). Field studies and interviews confirmed this information vegetetion cover areas within Khor Asht and setrap were also calculated during the years of study. The study concluded that there is a clear deterioration in the quality and quantity of plants in the study area due to climatic factors and negative human activities, where the trees of the Acacia tortilis and Salvadora persica have deteriorated and were replaced by mesquite trees. The study recommends raising the environmental awareness of the region population, adopting remote sensing techniques and geographic information systems as one means that contribute to the classification, monitoring and construction of a land use database. |
| URI: | http://localhost:8080/xmlui/handle/123456789/419 |
| Appears in Collections: | Master's Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| البحث الكامل.pdf Restricted Access | 12.36 MB | Adobe PDF | View/Open Request a copy | |
| المستخلص.pdf | 439.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.