Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/481Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | رحاب عبد القادر عمر علي | - |
| dc.contributor.author | أشراف الدكتورة : نادية السر فتح الرحمن حمد | - |
| dc.date.accessioned | 2026-02-03T10:51:15Z | - |
| dc.date.available | 2026-02-03T10:51:15Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/481 | - |
| dc.description.abstract | هدفت الدراسة إلي معرفة أثر استخدام طريقة الإكتشاف الموجة في تدريس الكيمياء على التحصيل الدراسي للطلاب .استخدمت الدراسة المنهج شبه التجريبي، وتكون مجتمع الدراسة من طالبات الصف الثالث القسم العلمي بالمدارس الثانوية بمحلية بورسودان بولاية البحر الأحمر. أما عينة الدراسة فتكونت من (52) طالبه،اختيرت عن قصد، إستخدمت الدارسه الإختبار كأداة للدراسة. لقد توصلت الدراسة علي النتائج التالية: ــــ يوجد تساوي بين المجموعتين التجريبية والضابطة في اختبار مادة الكيمياء وحدة التحليل الكيفي قبل إجراء التجربة، كما يعكس ذلك التكافؤ بينهما. ـــــ وجود فروق ذات دلالة إحصائية بين متوسطي درجات أفراد عينة المجموعة التجريبية في التطبيق القبلي والبعدي لصالح التطبيق البعدي. ــــ لا توجد فروق ذات دلالة إحصائية عند مستوى الدلالة (0.05) بين متوسط درجات الاختبار القبلي والبعدي للمجموعة الضابطة لصالح الاختبار البعدي. ـ ــــ توجد فروق ذات دلالة إحصائية عند مستوى الدلالة (0.05) في متوسط درجات التحصيل للاختبار البعدي بين المجموعتين التجريبية والضابطة لصالح المجموعة التجريبية. بناءً على نتائج الدراسة توصي الباحثة بعقد دورات تدريبيه للمعلمين أثناء الخدمة وإعداد محاضرات وندوات وورش عمل للمعلمين بهدف تكوين اتجاهات وميول تعزز من أهمية استخدام طرائق التدريس الجيدة في غرس المفاهيم والمبادئ العلمية لمادة الكيمياء. Abstract The study aimed to find out the effect of using the wave discovery method in teaching chemistry on the academic achievement of the students. The study used the semi-experimental method, and the study population consisted of the third-grade students of the scientific department in secondary schools in Port Sudan locality, Red Sea State. As for the study sample, it consisted of (52) students, chosen on purpose. The student used the test as a study tool. The study found the following results: There is equality between the experimental and control groups in the chemistry test from the qualitative analysis unit before the experiment, as this reflects the equivalence between them. - There are statistically significant differences between the mean scores of the members of the experimental group in the pre and post application in favor of the post application. - There are no statistically significant differences at the level of significance (0.05) between the mean of the pre-test and post-test scores for the control group in favor of the post test. - There are statistically significant differences at the level of significance (0.05) in the average achievement scores for the post test between the experimental and control groups in favor of the experimental group. Based on the results of the study, the researcher recommends holding in-service training courses for teachers and preparing lectures, seminars and workshops for teachers with the aim of forming trends and tendencies that enhance the importance of using good teaching methods in inculcating scientific concepts and principles of chemistry. | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | جامعة البحر الأحمر | en_US |
| dc.subject | الكيمياء | en_US |
| dc.subject | الاكتشاف الموجه | en_US |
| dc.subject | التحصيل الدراسي | en_US |
| dc.subject | Academic Achievement | en_US |
| dc.subject | Guided Discovery | en_US |
| dc.subject | Chemistry | en_US |
| dc.title | أثر استخدام طريقة الاكتشاف الموجه علي التحصيل الدراسي لدى طالبات المرحلة الثانوية بولاية البحر الأحمر في مادة الكيمياء | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Master's Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| المستخلص.pdf | 368.95 kB | Adobe PDF | View/Open | |
| البحث الكامل.pdf Restricted Access | 1.05 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.