Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/483Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Adil Sidahmed Omer | |
| dc.date.accessioned | 2026-02-04T08:20:40Z | |
| dc.date.available | 2026-02-04T08:20:40Z | |
| dc.date.issued | 2017-11 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/483 | |
| dc.language.iso | en | en_US |
| dc.publisher | Internatioal Journal of Sciences : Basic and Applided Research (IJSBAR) | en_US |
| dc.subject | Biodiversity assessment | en_US |
| dc.subject | Fisheries | en_US |
| dc.subject | تقييم التنوع الحيوي | en_US |
| dc.subject | مصايد الأسماك | en_US |
| dc.title | Review on Fish Identification Tools and Their Importance in Biodiversity and Fisheries Assessments | en_US |
| dc.type | Article | en_US |
| dcterms.abstract | Abstract The present review provides an appraisal of existing, state-of-the-art fish identification (ID) tools and shows their potential for providing the right solution in different real-life situations. The ID tools reviewed are: Use of scientific experts (taxonomists) and folk local experts, taxonomic reference collections, image recognition systems, field guides based on dichotomous keys; interactive electronic keys (e.g. IPOFIS), morphometrics (e.g. IPez), scale and otolith morphology, genetic methods (Single nucleotide polymorphisms [SNPs] and Barcode [BOL]) and Hydroacoustics. It is expected that it will help fisheries biologists, environmental administrators and other end users to select the best available species identification tools for their own purposes. | |
| Appears in Collections: | Scientific Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| my 3rd paper.pdf | 228.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.