Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/551Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khider Mohammed Khider Elnoor | - |
| dc.contributor.author | Supervised By Ass.Prof. Dr. Alaeldeen Altag Yousif | - |
| dc.date.accessioned | 2026-03-04T09:11:02Z | - |
| dc.date.available | 2026-03-04T09:11:02Z | - |
| dc.date.issued | 2020-03 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/551 | - |
| dc.description.abstract | Liquid particles entrainment in gas flow can cause substantial problems in process plant operations which use vapour compression refrigeration systems if not properly separated from the gas stream. The conventional gravity settling chamber has the advantages of simple construction, low initial cost, low maintenance cost, and low pressure drop. However, they are large, heavy and expensive to purchase and operate. On the other hand, the cyclone separator is a simple, compact, low weight, low cost and high efficiency separator. This research demonstrates that the implementation of cyclone separators improves the liquid separation process from the gas stream in vapor compression refrigeration system, compared to the conventional gravity settling chambers. Therefore, it is gaining in popularity as an attractive economical alternative to the conventional separator. Models of the gravity separator and the cyclone separator are proposed and then used for a parametric study of the performance under different conditions. The comparison of the two separators is made by running several design and operational data using MATLAB. The results have shown a better performance in the cyclone separator with the variation of particle diameter and the gas-liquid mixture inlet velocity more than the gravity settling chamber. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Red Sea University | en_US |
| dc.subject | Refrigeration System | en_US |
| dc.subject | Industrial Ventilation | en_US |
| dc.subject | التهوية الصناعية | en_US |
| dc.subject | نظام التبريد | en_US |
| dc.title | STUDY THE PERFORMANCE OF CYCLONE SEPARATOR AND GRAVITY SETTLING CHAMBER ON ICE PLANT | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Master's Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| المستخلص.pdf | 194.98 kB | Adobe PDF | View/Open | |
| البحث الكامل.pdf Restricted Access | 1.86 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.