Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/552Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mustafa Sirelkhatim Mustafa | |
| dc.date.accessioned | 2026-03-08T08:14:53Z | |
| dc.date.available | 2026-03-08T08:14:53Z | |
| dc.date.issued | 2018-06 | |
| dc.identifier.issn | 1858-7658(print) | |
| dc.identifier.issn | 1858-7690(online) | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/552 | |
| dc.language.iso | en | en_US |
| dc.publisher | Red Sea University, Journal of Basic and Applied science | en_US |
| dc.subject | Chemical Engineering | en_US |
| dc.subject | Engineering | en_US |
| dc.subject | Dioxins | en_US |
| dc.subject | furans | en_US |
| dc.subject | الهندسة الكيميائية | en_US |
| dc.subject | مركبات الديوكسين | en_US |
| dc.subject | مركبات الفيوران | en_US |
| dc.title | Concentration of Dioxins and Furans Compounds in Port Sudan city | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | vol. (2) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Applied 2. P.1.pdf | 1.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.