Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/556| Title: | Comparison of three methods, utilizing different principles, for determination of Ascorbic acid from seeds of Baobab fruit |
| Authors: | Salah Mergani Zakia Badreldin Hana AbdElaziz Abdallah Alabed |
| Keywords: | Ascorbic Acid Baobab Fruit حمض الأسكوربيك ثمرة الباوباب |
| Issue Date: | Jun-2018 |
| Publisher: | Red Sea University, Journal of Basic and Applied Science |
| Abstract: | The aim of this study is to determine concentration of Ascorbic acid (Vitamin C) in seeds of Baobab plant. The samples were collected from Elobeid city (Northern Kordofan) and Portsudan city (Red Sea State) market and experimental tests were done by three different methods, the titration with 2,6 dichlorophenol indo phenol, Iodine titration and spectrophotometer device. The result shown that concentration of the ascorbic acid by 2,6 dichlorophenol indophenol for Elobeid sample is 232 mg / 100 gm and for portsudan sample is 227.7 mg / 100 gm. And its concentration by spectrophotometer in Elobeid sample is 217.5 mg / 100 gm and portsudan is 205 mg / 100 gm, and by Iodine titration the concentration of Ascorbic acid for Elobeid sample is 187.6 mg / 100 gm and portsudan sample is175 mg / 100 gm. The results indicter that titration method against 2,6 dichlorophenol indo phenol is the best method in this study for determination Ascorbic acid and Elobeid sample contained high concentration of Ascorbic acid to be used as antioxidant properties. |
| URI: | http://localhost:8080/xmlui/handle/123456789/556 |
| ISSN: | 1858 -7658 (Print) 1858 -7690 (Online) |
| Appears in Collections: | vol. (2) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Applied 2. P.5.pdf | 224.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.