Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/557| Title: | Fisheries of the Red Sea and the Arabian Gulf: A Comparative Assessment |
| Authors: | Priya Ranjan Mishra1 Adil Sidahmed Omer Ahmed1, 2 |
| Keywords: | Red Sea Arabian Gulf Marine Fisheries Fisheries Governance Ecosystem-Based Management Sustainability مصايد الأسماك البحرية إدارة مصايد الأسماك |
| Issue Date: | Mar-2026 |
| Publisher: | Scientific Research Publishing, Open Journal of Marine Science |
| Abstract: | The Red Sea and the Arabian Gulf are ecologically distinct yet socio-economically vital marine systems, where fisheries underpin food security, livelihoods, and coastal economies in the Middle East. This review presents a comparative assessment of fisheries status, exploitation patterns, drivers of illegal, unreported, and unregulated (IUU) fishing, and governance capacity in both regions, synthesizing peer-reviewed studies, regional assessments, and institutional data. Results indicate that 60% - 75% of stocks in the Red Sea and 70% - 85% in the Arabian Gulf are fully exploited or overexploited, with declining catch-perunit- effort (CPUE) and reduced mean trophic levels, reflecting “fishing down the food web”. Despite shared pressures, the regions differ markedly in ecological and institutional context. The Red Sea’s high biodiversity and complex reef habitats support predominantly artisanal, multi-species fisheries, offering some ecological resilience but leaving high-value demersal species vulnerable to targeted exploitation. In contrast, the Arabian Gulf’s lower biodiversity, extreme environmental conditions, and mechanized, species-focused fisheries heighten susceptibility to overfishing. IUU fishing is a significant driver of unsustainable exploitation in both regions, influenced primarily by socio-economic pressures (35% - 40%), governance gaps (25% - 30%), environmental stressors (15% - 20%), and technological or market incentives (15% - 20%). Regional differences, such as weak monitoring and limited compliance in the Red Sea versus fleet overcapacity in the Arabian Gulf, create reinforcing feedback loops of declining biomass, reduced CPUE, and escalating fishing pressure. The study highlights the urgent need for ecosystem-based, region-specific fisheries management that integrates ecological complexity, socio-economic dependence, and governance capacity. Strengthening monitoring, surveillance, fleet regulation, data integration, and regional cooperation is essential to break the overfishing- IUU cycle and ensure long-term sustainability and resilience of these marine ecosystems |
| URI: | http://localhost:8080/xmlui/handle/123456789/557 |
| ISSN: | 2161-7384(print) 2161-7392(Online) |
| Appears in Collections: | Scientific Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ojms_1470712.pdf | 694.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.