Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/563Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohammed SeedAhmed Mohammed Mukhtar | - |
| dc.contributor.author | MohammedAhmed Mohammed Ibrahim | - |
| dc.contributor.author | A h m e d I b r a h i m A b d a l l a | - |
| dc.contributor.author | Mona Abdelhag Abdelgader | - |
| dc.date.accessioned | 2026-07-23T08:30:54Z | - |
| dc.date.available | 2026-07-23T08:30:54Z | - |
| dc.date.issued | 2024-12 | - |
| dc.identifier.issn | vol. 1 Issue 1 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/563 | - |
| dc.description.abstract | This scientific paper showcases the design of an innovative Android application that serves as a comprehensive tourist guide, featuring an array of attractions and service locations, supported by a robust website for effective management. Our proposed tourist guide application is expertly crafted to tackle the challenges facing tourism in the Red Sea State by actively promoting key attractions and service facilities. It is designed to meet the needs of today’s travelers, enabling users to effortlessly explore numerous tourist and service areas, access detailed information, and view precise geographical locations on a map. With clear guidance on routes and estimated travel times, the application ensures users can navigate with confidence. Moreover, the ability to save favorite spots and search for specific locations, along with the option to update personal information, enhances the overall user experience. The accompanying website empowers administrators to efficiently add or remove tourist and service areas, manage application users, and monitor their locations and usage durations. This feature greatly enhances tourist safety, particularly in the event they stray from their intended path. Developed using Flutter and Visual Studio Code, along with the Firebase database, this application is at the cutting edge of technology. The website, designed with HTML and CSS within Visual Studio Code and utilizing the Firebase database, provides users all the essential information needed for seamless and secure navigation to their desired destinations. Users can confidently embark on their journeys, knowing they have all the necessary tools at their disposal for a safe and enjoyable experience. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Red Sea University | en_US |
| dc.subject | Android application | en_US |
| dc.subject | Mobile application | en_US |
| dc.subject | android | en_US |
| dc.subject | tourism | en_US |
| dc.subject | web application | en_US |
| dc.subject | Engineering | en_US |
| dc.subject | information technology | en_US |
| dc.title | Red Sea State Tourist Guide Application “Designing an application for users and a website for management tourist and service areas in the Red Sea State” | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | vol. (1) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.