Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/564| Title: | Study on Performance of Cyclone Separator on Vapour Compression Refrigeration Systems |
| Authors: | Alaeldeen Altag Yousi Khider Mohammed K. Elnoor |
| Keywords: | Cyclone separator settling velocity cut-point diameter collection efficiency Refrigeration Systems |
| Issue Date: | Dec-2024 |
| Publisher: | Red Sea University |
| Abstract: | Carrying of Liquid particles within gas flow on vapour compression refrigeration systems can cause serious problems in process plant and operation. Cyclone separator is a simple, compact, low weight, low cost and high efficiency separator. This paper is focused in study the performance of cyclone separator for separating liquid particles in vapour compression refrigeration system. Mathematical models and computer program (MATLAB) have been used to study the performance, settling velocity and cut-point diameter. The results shown that: the performance for the cyclone separator increases as the mass particles and inlet velocity increased. In addition, the collection efficiency of the cyclone increased linearly as the mass of particles and inlet velocity increased. Moreover, the collection efficiency increased as the cut-point diameter decreased. |
| URI: | http://localhost:8080/xmlui/handle/123456789/564 |
| ISSN: | vol. 1 Issue 1 |
| Appears in Collections: | vol. (1) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.