Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/565Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohammed Hussein haj Hamad fadleleseed | - |
| dc.date.accessioned | 2026-07-26T07:56:02Z | - |
| dc.date.available | 2026-07-26T07:56:02Z | - |
| dc.date.issued | 2024-12 | - |
| dc.identifier.issn | vol. 1 Issue 1 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/565 | - |
| dc.description.abstract | The paper focuses on studying the behavior of the sun’s movement during a building model in Khartoum State, by studying the results of common daylight simulation programs with data measured on-site and in the virtual situation. Verifies the accuracy and limitations of programs when used to calculate daylight illumination or light reflected from other buildings under conditions varying by month or year. The aim of the study is a systematic approach between the actual and expected results and possible predictions, choosing the appropriate design options according to the climatic situation of the region. The study concluded that simulating the diffused daylight in the northern and western facades in particular is the hottest of the year, and this lies in the fact that the treatments and materials used as sun refractors were Tested using Climate Consultant 6.0 programmers, as well as good correlation at low values and higher values in the average thermal comfort, in addition to the size. Information that helps through the Climate Consultant 6.0 programs, and on the other hand, CLIMAPLUS programs, clarifies the important factors that help reduce energy consumption and makes clear to us the aspects What is mitigated is the use of false ceilings and double glazing and the use of materials with poor heat transfer coefficients. We can summarize that the role of programs is very important to save time and save energy Khartoum, Sudan. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Red Sea University | en_US |
| dc.subject | Passive Cooling | en_US |
| dc.subject | daylight simulation software | en_US |
| dc.subject | Radiance | en_US |
| dc.subject | conditions | en_US |
| dc.subject | Khartoum | en_US |
| dc.subject | Sudan | en_US |
| dc.title | Analysis of energy and heat performance and its impact on passive cooling using environmental analysis software (Khartoum State) | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | vol. (1) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.