Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/569Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohammed Ahmed Mohammed Alata | - |
| dc.contributor.author | MojtabaAltayeb Abdullatif | - |
| dc.date.accessioned | 2026-07-27T08:02:28Z | - |
| dc.date.available | 2026-07-27T08:02:28Z | - |
| dc.date.issued | 2024-06 | - |
| dc.identifier.issn | vol. 2 Issue 2 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/569 | - |
| dc.description.abstract | This paper presents a failover clustering implementation for Oracle ADF web applications using Oracle WebLogic Server clusters and Oracle HTTP Server. Through experimental testing of server failure scenarios, we demonstrate that applications remain accessible as long as at least one cluster node is operational, achieving near-continuous availability. The research examines failover mechanisms, recovery times, and configuration requirements, providing a practical framework for implementing high-availability architectures in enterprise web applications. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Red Sea University | en_US |
| dc.subject | failover | en_US |
| dc.subject | high availability | en_US |
| dc.subject | clustering | en_US |
| dc.subject | Oracle WebLogic | en_US |
| dc.subject | disaster recovery | en_US |
| dc.subject | web applications | en_US |
| dc.title | High Availability Through Failover Clustering: Implementation and Analysis for Oracle ADF Web Applications | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | vol. (2) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.