Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/573Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Akram Hamed Awad Alla Elsukar1 | - |
| dc.contributor.author | Waleed Hajmusa Elttahir2 | - |
| dc.contributor.author | Marwa Ahmed Elzain Abdalla3 | - |
| dc.date.accessioned | 2026-07-29T07:38:53Z | - |
| dc.date.available | 2026-07-29T07:38:53Z | - |
| dc.date.issued | 2017-06 | - |
| dc.identifier.issn | 1858- 7674 (Online) | - |
| dc.identifier.issn | 1858- 6295 (Print) | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/573 | - |
| dc.description.abstract | Acute coronary syndrome is one of the world’s major killers and has a high morbidity and mortality rates. The aim of this study to assess the role of different markers used in the diagnosis of acute coronary syndrome. Descriptive case - control study conducted during the period from October 2015 to August 2016 to determine the plasma levels of total creatine kinase (CK), creatine kinase – MB (CK-MB) and troponin I as diagnostic markers for acute coronary syndrome. Statistical package for social science (SPSS version 17) computer software was used for data analysis. The result of this study showed significant high level of CK and CK-MB of the test group when compared with control group and significant elevated means of plasma levels of total CK and CK-MB of myocardial infarction patients when compared with unstable angina within test group. The result of this study also revealed that; the plasma troponin I is positive in myocardial infarction when compared with unstable angina in test group. Conclusion: Qualitative assessment of plasma level of cardiac troponin and measuring of the plasma activity of total CK and CK-MB are helpful markers for diagnosis of patients with acute coronary syndrome. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Red Sea University Journal | en_US |
| dc.subject | mycardial infarction | en_US |
| dc.subject | unstable angina | en_US |
| dc.subject | North Kordofan | en_US |
| dc.subject | diseases | en_US |
| dc.subject | متلازمة الشريان التاجي | en_US |
| dc.subject | الامراض | en_US |
| dc.title | Assessment of Plasma Troponin I, Total Creatine Kinase and Creatine Kinase -MB as Biomarkers for Acute Coronary Syndrome in El-Obied City | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | vol. (9) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| V 9-Eng-1.pdf | 288.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.