Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/574| Title: | Causes of Silicification, Tension Joints and Different Degrees and Directions of Dips of Nubian Sandstones Outcrops in Khartoum State Omer |
| Authors: | Omer Elbadri Elgizouli Ahmed Hamid |
| Keywords: | arenaceous sandstone silicified fossils Hudichert tension joints dips and intrusion. Khartoum State Geology علوم الارض |
| Issue Date: | Jun-2017 |
| Abstract: | Nubian Sandstone outcrops north of Khartoum State are arenaceous with fossils and horizontal, while in central and south are ferruginous, argillaceous, dipping in different directions, with tension joints and no fossils. Field work targeted all outcrops in the study area; methods include description, measurements, and petrographic analysis. The present work referred silicification and Petrified wood formed as a result of hydrothermal alteration by silica derived from adjacent basement complex.Different directions of dips and tension joints is attributed to intrusion of Late Tertiary basaltic rocks in central area. |
| URI: | http://localhost:8080/xmlui/handle/123456789/574 |
| ISSN: | 1858- 7674 (Online) 1858- 6295 (Print) |
| Appears in Collections: | vol. (9) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| V 9-Eng-2.pdf | 2.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.