Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/576Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abbas Al-Kebsi1 | - |
| dc.contributor.author | Khaled Al-Gafary1 | - |
| dc.contributor.author | Arwa Othman2 | - |
| dc.contributor.author | Ebtihal Madar2 | - |
| dc.contributor.author | Hassan Al-Shamahy2 | - |
| dc.contributor.author | Al-Kasem Abbas3 | - |
| dc.contributor.author | Samera Daname4 | - |
| dc.contributor.author | Foud Al-Motarab5 | - |
| dc.contributor.author | Wedad M. Al-Haik6 | - |
| dc.contributor.author | Ahmed Al- Haddad7 | - |
| dc.date.accessioned | 2026-08-04T10:13:30Z | - |
| dc.date.available | 2026-08-04T10:13:30Z | - |
| dc.date.issued | 2017-06 | - |
| dc.identifier.issn | 1858- 7674 (Online) | - |
| dc.identifier.issn | 1858- 6295 (Print) | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/576 | - |
| dc.description.abstract | The Dental clinic workers (DCWs) in Yemen have an additional risk of getting infected with hepatitis C virus (HCV) from their work place and till now there is no study in prevalence of HCV infection and associated risk factors among DCWs. The purposes of this survey were to evaluate what proportion of dentists and dental assistants had serological evidence of current or previous HCV infection. Data were acquired from a cross sectional survey conducted among DCWs in 2014 at the Faculty of Dentistry, Sana’a University, in Sana›a city. Enzymelinked Immunosorbant assay (ELISA) was used to test sera for HCV antibodies. The study included 246 dentists and 263 dental assistants; the sero-prevalence of current HCV infection was 1.6%. In conclusion, the prevalence of HCV infection was high among Yemeni DCWs and exposure to potentially infectious body fluids was high which might lead to high rate of transmit HCV to DCWs, therefore ensures a safer work environment is important in control and prevention of HCV in DCWs in Yemen. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Red Sea University Journal | en_US |
| dc.subject | Hepatitis C virus | en_US |
| dc.subject | Dental clinic workers | en_US |
| dc.subject | Sana›a city | en_US |
| dc.subject | Yemen | en_US |
| dc.subject | التهاب الكبد الوبائى | en_US |
| dc.title | Sero-Prevalence and Risk Factors of Hepatitis C Virus among Yemeni Dental Clinic Workers Abbas | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | vol. (9) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| V 9-Eng-4.pdf | 283.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.